Legacy Results

Previous Index Next
Season 2, 2017. Round 22 - Track 1 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 29 November 2017


17.5 BLINKY Qualifier 4, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 10:17 PM 29/11/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Trevor Waye 214 BRCCC 17/ 5m 9.965s 17.827 18.193| 18.024| 17.930 0.23| 0.22| 0.20 1st
2nd 2 David Whittam 474 BRCCC 16/ 5m 2.677s 17.913 18.854| 18.124| 17.966 1.77| 0.51| 0.37 2nd
3rd 4 Ryan Ford 461 BRCCC 16/ 5m 3.024s 17.954 18.839| 18.393| 18.152 0.69| 0.57| 0.50 Improved 3rd
4th 5 Peter Sprenger 478 BRCCC 16/ 5m 5.627s 18.118 19.042| 18.459| 18.349 1.46| 0.47| 0.27 4th
5th 8 Hugh Benbow 481 BRCCC 16/ 5m 8.464s 18.271 19.198| 18.577| 18.345 1.15| 0.61| 0.52 Improved 5th
6th 7 David Huggan 94 BRCCC 14/ 5m14.216s 19.861 22.297| 21.492| 20.788 1.79| 1.08| 0.99 Improved 6th
3 Zac Newton 485 0/ 0m 0.000s Did not Finish
6 Richard Hopkins 484 0/ 0m 0.000s Did not Finish
9 Blair Cradick 462 BRCCC 0/ 0m 0.000s Did not Finish
0 Indy Lloyd 426 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 8 Car 7
0 1) 0.675 3) 1.000 5) 1.594 2) 0.955 4) 1.296 6) 2.055
1 1) 18.473 2) 19.758 4) 19.879 3) 20.118 5) 20.263 6) 23.694
2 1) 17.996 2) 18.542 5) 19.714 3) 19.360 4) 19.151 6) 22.193
3 1) 17.924 2) 19.124 5) 19.179 3) 18.447 4) 18.831 6) 20.066
4 1) 17.993 2) 17.995 5) 17.954 3) 18.627 4) 18.312 6) 19.861
5 1) 17.827 2) 18.402 4) 18.639 3) 18.118 5) 19.655 6) 23.167
6 1) 18.247 2) 17.913 4) 18.299 3) 18.350 5) 18.918 6) 21.844
7 1) 17.928 2) 18.435 4) 18.749 3) 18.530 5) 20.075 6) 21.414
8 1) 18.127 2) 17.942 4) 18.217 3) 18.590 5) 19.236 6) 22.546
9 1) 18.320 2) 18.323 4) 18.089 3) 18.883 5) 18.903 6) 20.884
10 1) 18.152 2) 18.004 4) 18.640 3) 18.609 5) 18.530 6) 22.056
11 1) 17.982 2) 17.980 4) 18.762 3) 18.653 5) 18.379 6) 27.534
12 1) 18.523 2) 18.116 4) 18.203 3) 18.460 5) 18.287 6) 22.844
13 1) 18.194 2) 18.549 3) 20.432 5) 24.436 4) 18.271 6) 21.719
14 1) 18.341 2) 18.133 3) 18.619 4) 18.595 5) 23.013 6) 22.339
15 1) 18.126 2) 25.447 3) 19.530 4) 18.370 5) 18.865
16 1) 18.555 2) 19.014 3) 18.525 4) 18.526 5) 18.479
17 1) 18.582

Bold
=Best Lap (excluding first lap)
*
=force started